Listing is in process of being purchased by airport to be torn down.
MLS# | 1698676 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 273 |
SQ Feet | 2,280 |
---|---|
Story(s) | 2 |
Zoning | B-3 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Somers |
Zip Code | 53144 |
Area | Kenosha |
Listing VS Median (in 53144) | |
Price: $229,900 low | high Med: $750,000 SqFt: 2,280 low | high Med: 0 $ / SqFt: $101 low | high Med: $0 On Site: 273 low | high Med: 196 Sourced by Back At You |